Close

Investor Relations

We are an active owner of independent companies that develop the property sector with sustainable housing concepts for the future.

Key financial ratios

Below are key performance indicators for ALM Equity's total profit over a five-year period.

Overview 2024 2023 2022 2021 2020
Net revenue (MSEK) 3,127 2,386 6,902 2,096 1,759
Profit for the period, (MSEK) -1,100 -2,708 -576 3,423 229
Equity (MSEK) 2,766 2,972 5,756 7,154 3,790
Total assets, (MSEK) 5,475 7,662 11,518 13,132 9,465
Equity ratio (%) 51 39 50 54 40
Key performance indicators per share 2024 2023 2022 2021 2020
Market capitalization, pref. (SEK m) 1,345 1,175 1,193 1,669 1,199
Market capitalization, ordinary (SEK m) 2,708 3,081 5,625 10,481 7,145
Share price at accounting date, pref.(SEK) 85.2 82 83,3 117.4 113.5
Share price at accounting date, ord. (SEK) 138 280 525 986 700
Dividend, pref. (SEK) 8.40 8.40 8.40 8.40 8.40
Dividend, ord.* (SEK) 1.20 1.20 1.20 1.20 1.20

*The dividend per ordinary share has remained constant for the past five years at one preferred share per 100 common shares, which corresponds to a redemption value of SEK 1.20 per ordinary share