Close

Investor Relations

A group focused on developing and investing in companies in the Swedish property sector.

Key financial ratios

Below are key performance indicators for ALM Equity's total profit over a five-year period. We have restructured the reporting of the business to clarify our role as a company developer. From Q4 2022, the larger holdings will be reported separately in our financial reports.

 

 

Overview 2023 2022 2021 2020 2019
Net revenue (MSEK) 2,386 6,902 2,096 1,759 1,681
Profit for the period, (MSEK) -2,708 -576 3,423 229 434
Equity (MSEK) 2,972 5,756 7,154 3,790 3,310
Total assets, (MSEK) 7,662 11,518 13,132 9,465 8,502
Equity ratio (%) 39 50 54 40 39
Key performance indicators per share 2023 2022 2021 2020 2019
Market capitalization, pref. (SEK m) 1,175 1,193 1,669 1,199 1,051
Market capitalization, ordinary (SEK m) 3,081 5,625 10,481 7,145 3,148
Share price at accounting date, pref.(SEK) 82 83,3 117.4 113.5 107
Share price at accounting date, ord. (SEK) 280 525 986 700 310
Dividend, pref. (SEK) 8.40 8.40 8.40 8.40 8.40
Dividend, ord.* (SEK) 1.20 1.20 1.20 1.20 1.20

*The dividend per ordinary share has remained constant for the past five years at one preferred share per 100 common shares, which corresponds to a redemption value of SEK 1.20 per ordinary share